Time-relative value
The following table shows the equivalent amount of goods, in a particular year, that could be purchased with $1.[19]

The value of $1 over time, in 1776 dollars.[20]
Year | Equivalent buying power | Year | Equivalent buying power | Year | Equivalent buying power |
---|---|---|---|---|---|
1774 | $10.53 | 1860 | $10.22 | 1950 | $3.42 |
1780 | $6.20 | 1870 | $6.51 | 1960 | $2.78 |
1790 | $9.30 | 1880 | $8.31 | 1970 | $2.12 |
1800 | $6.77 | 1890 | $9.34 | 1980 | $1.00 |
1810 | $6.91 | 1900 | $10.12 | 1990 | $0.63 |
1820 | $7.25 | 1910 | $8.94 | 2000 | $0.48 |
1830 | $9.21 | 1920 | $4.11 | 2007 | $0.40 |
1840 | $9.83 | 1930 | $4.93 | 2008 | $0.38 |
1850 | $10.88 | 1940 | $5.87 |
No comments:
Post a Comment